Generic drug of the therapeutic class: Cardiology and angiology
active ingredients: Olmesartan medoxomil, Hydrochlorothiazide
laboratory: Menarini Inter OP Luxemb
Box of 90
All forms
Indication
Treatment of essential hypertension.
ALTEISDUO is a fixed combination indicated in adult patients whose blood pressure is not adequately controlled by 40 mg olmesartan medoxomil alone.
Dosage ALTEISDUO 40 mg / 12.5 mg Film-coated tablet Box of 90
adults
The recommended dosage of ALTEISDUO is one tablet per day.
ALTEISDUO 40 mg / 12.5 mg may be administered in patients whose blood pressure is not adequately controlled by 40 mg olmesartan medoxomil alone.
ALTEISDUO 40 mg / 25 mg may be administered in patients whose blood pressure is not sufficiently controlled by the fixed combination ALTEISDUO 40 mg / 12.5 mg.
For convenience, patients taking olmesartan medoxomil and hydrochlorothiazide separately in tablet form may instead take the dosage of ALTEISDUO corresponding to the same doses of these two components.
ALTEISDUO can be taken during or after meals.
Elderly (65 years old and over)
No dosage adjustment is necessary in the elderly. Blood pressure should be closely monitored.
Renal failure
ALTEISDUO is contraindicated in patients with severe renal impairment (creatinine clearance <30 ml / min). In patients with mild to moderate renal impairment (creatinine clearance between 30 and 60 ml / min), the maximum dose of olmesartan medoxomil is 20 mg once daily, given the limited experience of higher dosages in this group of patients, and periodic monitoring is recommended. Therefore, ALTEISDUO is contraindicated in all stages of renal failure (see sections Contraindications, Warnings and Precautions, and Pharmacokinetic Properties ).
Hepatic insufficiency
In patients with mild hepatic impairment, ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg should be used with caution (see Warnings and Precautions and Pharmacokinetic Properties sections). Close monitoring of blood pressure and renal function is recommended in patients with hepatic impairment treated with diuretics and / or other antihypertensive agents. In patients with moderate hepatic impairment, the recommended starting dose of olmesartan medoxomil is 10 mg once daily and the maximum dosage should not exceed 20 mg once daily. There is no experience of using olmesartan medoxomil in patients with severe hepatic impairment.
Therefore, ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg should not be used in patients with moderate to severe hepatic impairment (see sections Contraindications and Pharmacokinetic Properties ), as well as in patients with moderate to severe hepatic impairment. cholestasis or biliary obstruction (see section 4.3 ).
Pediatric population
The safety and efficacy of ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg in children and adolescents under 18 years of age have not been established. No data available.
Administration mode :
The tablet should be swallowed with a sufficient amount of liquid (eg a glass of water). The tablet should not be chewed and should be taken at the same time each day.
Against indications
· Hypersensitivity to any of the active substances, to any of the excipients (see section Composition ) or to other substances derived from sulfonamides (hydrochlorothiazide being a substance derived from sulphonamides);
· Renal impairment (see sections Warnings and Precautions and Pharmacokinetic Properties );
· Refractory hypokalemia, hypercalcemia, hyponatremia and symptomatic hyperuricemia;
· Moderate to severe hepatic impairment, cholestasis and biliary obstruction (see section 5.2 ).
· 2nd and 3rd trimesters of pregnancy (see sections Warnings and precautions for use and Pregnancy and lactation ).
Alteisduo side effects
The most common side effects reported with ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg are headache (2.9%), dizziness (1.9%) and fatigue. (1.0%).
Hydrochlorothiazide may induce or exacerbate hypovolemia causing electrolyte disturbances (see Warnings and Precautions ).
The safety of ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg was evaluated in clinical trials in 3709 patients receiving olmesartan medoxomil in combination with hydrochlorothiazide.
Other adverse reactions reported with the fixed combination of olmesartan medoxomil and hydrochlorothiazide at lower dosages of 20 mg / 12.5 mg and 20 mg / 25 mg may be potential adverse effects with ALTEISDUO 40 mg / 12.5 mg and 40 mg / 25 mg.
Adverse effects observed under ALTEISDUO in clinical trials, tolerance studies after marketing authorization and spontaneous reports are summarized in the table below, as well as adverse effects reported with one of the components, olmesartan medoxomil and hydrochlorothiazide, taking into account the known safety profiles of these substances.
The following definitions have been used to classify adverse effects in order of frequency:
Very common (≥ 1/10)
Frequent (≥1 / 100 to <1/10);
Uncommon (≥1 / 1000 to <1/100)
Rare (≥1 / 10000 to <1/1000);
Very rare (<1/10000)
Classes of MedDRA Organ Systems | Side effects | Frequency | ||
Olmesartan Medoxomil / Hydrochlorothiazide Association | Olmesartan medoxomil | hydrochlorothiazide | ||
Infections and infestations | sialadenitis | Rare | ||
Blood and lymphatic system disorders | Aplastic anemia | Rare | ||
Myelosuppression | Rare | |||
Hemolytic anemia | Rare | |||
leukopenia | Rare | |||
Neutropenia / agranulocytosis | Rare | |||
thrombocytopenia | Rare | Rare | ||
Immune system disorder | Anaphylactic reactions | Rare | Rare | |
Metabolism and nutrition disorders | Anorexia | Rare | ||
glycosuria | Frequent | |||
hypercalcemia | Frequent | |||
hypercholesterolaemia | Rare | Very common | ||
hyperglycemia | Frequent | |||
hyperkalemia | Rare | |||
hypertriglyceridemia | Rare | Frequent | Very common | |
hyperuricemia | Rare | Frequent | Very common | |
hypochloraemia | Frequent | |||
Hypochloremic alkalosis | Very rare | |||
hypokalemia | Frequent | |||
hypomagnesemia | Frequent | |||
hyponatremia | Frequent | |||
hyperamylasemia | Frequent | |||
Psychiatric disorders | Apathy | Rare | ||
Depression | Rare | |||
agitation | Rare | |||
Sleeping troubles | Rare | |||
Nervous system disorders | Confusional state | Frequent | ||
convulsions | Rare | |||
Disorders of consciousness (such as loss of consciousness) | Rare | |||
Dizziness / lightheadedness | Frequent | Frequent | Frequent | |
Headache | Frequent | Frequent | Rare | |
Loss of appetite | Rare | |||
paresthesia | Rare | |||
Postural dizziness | Rare | |||
Drowsiness | Rare | |||
Syncope | Rare | |||
Eye disorders | Decrease of lacrimal secretions | Rare | ||
Transient impairment of vision | Rare | |||
Aggravation of pre-existing myopia | Rare | |||
xanthopsia | Rare | |||
Affections of the ear and labyrinth | Dizziness | Rare | Rare | Rare |
Heart conditions | Angina pectoris | Rare | ||
Heart arrhythmias | Rare | |||
palpitations | Rare | |||
Vascular disorders | embolisms | Rare | ||
hypotension | Rare | Rare | ||
Necrotizing vasculitis (vasculitis, cutaneous vasculitis) | Rare | |||
Orthostatic hypotension | Rare | Rare | ||
thrombosis | Rare | |||
Respiratory, thoracic and mediastinal disorders | Bronchitis | Frequent | ||
Cough | Rare | Frequent | ||
Dyspnea | Rare | |||
Interstitial pneumonia | Rare | |||
Pharyngitis | Frequent | |||
Pulmonary edema | Rare | |||
Respiratory distress | Rare | |||
rhinitis | Frequent | |||
Gastrointestinal disorders | Abdominal pain | Rare | Frequent | Frequent |
Constipation | Frequent | |||
diarrhea | Rare | Frequent | Frequent | |
Dyspepsia | Rare | Frequent | ||
Gastric irritation | Frequent | |||
Gastroenteritis | Frequent | |||
meteorism | Frequent | |||
nausea | Rare | Frequent | Frequent | |
pancreatitis | Rare | |||
Paralytic ileus | Very rare | |||
vomiting | Rare | Rare | Frequent | |
Hepatobiliary disorders | Acute cholecystitis | Rare | ||
Jaundice (intrahepatic cholestatic jaundice) | Rare | |||
Skin and subcutaneous tissue disorders | Allergic dermatitis | Rare | ||
Cutaneous anaphylactic reactions | Rare | |||
Angioneurotic edema | Rare | Rare | ||
Lupus erythematous reactions | Rare | |||
Eczema | Rare | |||
Erythema | Rare | |||
Exanthema | Rare | |||
Photosensitivity reactions | Rare | |||
itching | Rare | Rare | ||
purpura | Rare | |||
rash | Rare | Rare | Rare | |
Reactivation of cutaneous lupus erythematosus | Rare | |||
Toxic epidermal necrosis | Rare | |||
Urticaria | Rare | Rare | Rare | |
Musculoskeletal and systemic disorders | arthralgia | Rare | ||
Arthritis | Frequent | |||
Back pain | Rare | Frequent | ||
Muscle spasms | Rare | Rare | ||
Muscular weakness | Rare | |||
myalgia | Rare | Rare | ||
Pain at the extremities | Rare | |||
paresis | Rare | |||
Bone pain | Frequent | |||
Renal and urinary disorders | Acute renal failure | Rare | Rare | |
hematuria | Rare | Frequent | ||
Interstitial nephritis | Rare | |||
Renal failure | Rare | |||
Abnormalities of renal function | Rare | |||
Urinary tract infection | Frequent | |||
Disorders of reproductive organs and breast | Erectile dysfunction | Rare | Rare | |
General disorders and administration site conditions | Asthenia | Frequent | Rare | |
Chest pains | Frequent | Frequent | ||
Edema of the face | Rare | |||
Tired | Frequent | Frequent | ||
Fever | Rare | |||
Flu syndrome | Frequent | |||
Lethargy | Rare | |||
Discomfort | Rare | Rare | ||
pains | Frequent | |||
Peripheral edema | Frequent | Frequent | ||
Weakness | Rare | |||
investigations | Increase in ALT | Rare | ||
Increase in ASAT | Rare | |||
hypercalcemia | Rare | |||
elevated serum creatinine concentrations | Rare | Rare | Frequent | |
Increased blood creatine phosphokinase | Frequent | |||
hyperglycemia | Rare | |||
Decreased hematocrit | Rare | |||
Decreased hemoglobin level | Rare | |||
hyperlipidemia | Rare | |||
hypokalemia | Rare | |||
hyperkalemia | Rare | |||
Increased blood urea level | Rare | Frequent | Frequent | |
Increase in blood nitrogen | Rare | |||
Increased blood uric acid level | Rare | |||
Increase in gamma-GT | Rare | |||
Increased liver enzymes | Frequent |
Isolated cases of rhabdomyolysis have been reported with combinations of angiotensin II receptor antagonists.